Date | Versus | Time | Field |
---|
03/26 | RC Stevens @ STM | 5:00 | McKeague |
03/28 | Pine Ridge @ STM | 5:30 | McKeague |
03/31 | Hot Springs @ STM | 4:00 | McKeague |
04/02 | STM @ Douglas | 7:00 | McKeague |
04/05 | STM @ SF Lincoln | 5:00 | Sioux Falls, SD |
04/05 | STM @ Brandon Valley | 7:00 | Brandon, SD |
04/06 | STM @ SF Roosevelt | 11:00 | Sioux Falls, SD |
04/06 | STM @ SF Washington | 1:30 | Sioux Falls, SD |
04/09 | STM @ RC Central | 7:00 | McKeague |
04/13 | Yankton @ STM | 3 & 5 | McKeague |
04/15 | Deadwood @ STM | 5:30 | Fitzgerald Field |
04/16 | RC Stevens @ STM | 7:00 | McKeague |
04/22 | STM @ Chamberlain | 3:30 | Chamberlain |
04/23 | Douglas @ STM | 5:00 | McKeague |
04/25 | STM @ Pine Ridge | 4:00 | Mission, SD |
04/25 | STM @ Todd County | 6:00 | Mission, SD |
04/28 | STM @ Platte | 3:30 | Platte, SD |
04/29 | STM @ Hot Springs | 5:00 | Hot Springs, SD |
04/30 | RC Central @ STM | 5:00 | McKeague |
05/05 | Winner @ STM | 3:30 | McKeague |
05/09 | STM @ Deadwood | 6:00 | Deadwood, SD |
05/11 | Todd County @ STM | 12:00 | McKeague |
05/12 | Gregory @ STM | 3:00 | McKeague |
05/14-05/16 | 1 st RD Playoffs | TBA | TBA |
05/20 | Divisional Final | TBA | TBA |
05/20 | Regional Final | TBA | TBA |
05/27-05/28 | State Tournament | TBA | Sioux Falls, SD |
Player # | Name | Positions |
---|
6 | Andrew Allen | 2B, RF |
7 | Strider Jacobson | P, 2B |
9 | Gavin Skinner | P, 2B, SS, RF |
11 | Jake Zaug | C, LF |
12 | Karson Jageris | P, 1B, LF |
14 | Cade Jacobson | |
15 | Jay Neugebauer | P, 1B, 3B |
16 | Liam Yanters | P, LF, CF |
17 | Mason Litz | P, C, 2B, LF |
18 | Carter Johansen | P, C, 1B, LF |
1/13 | Andrew Smith | P, LF, CF |
0/8 | Issac Rangel | P, 2B, 3B, SS, LF |
Scroll to top