2022-23 Schedule
Date | Time | Versus | Location |
---|---|---|---|
12/08/2022 | TBD | Gillette | Gillette HS |
12/09/2022 | TBD | Gillette | Gillette HS |
12/10/2022 | TBD | Gillette | Gillette HS |
12/17/2022 | 3:30pm | Scottsbluff | Scottsbluff, NE |
12/20/2022 | 6:00pm | Hill City | Hill City High School |
12/30/2022 | TBA | Hamlin | Pentagon Classic |
01/02/2023 | 7:00pm | Belle Fourche | Belle Fourche High School |
01/05/2023 | 7:00pm | Sturgis Brown | Sturgis High School |
01/10/2023 | 7:30pm | Custer | Custer High School |
01/13/2023 | 7:00pm | West Central | West Central High School |
01/14/2023 | TBD | Hanson | Mitchell - Corn Palace |
01/17/2023 | 6:30pm | Lead Deadwood | STM HS Gym |
01/24/2023 | 6:30pm | Spearfish High School | Spearfish High School |
01/26/2023 | 7:00pm | Sturgis Brown | STM HS Gym |
01/31/2023 | 7:00pm | Rapid City Christian | STM HS Gym |
02/03/2023 | 6:30pm | Winner | Winner High School |
02/06/2023 | 7:00pm | Red Cloud | STM HS Gym |
02/10/2023 | TBD | Mitchell | Mitchell - Corn Palace |
02/14/2023 | 7:00pm | Douglas | Douglas High School |
02/17/2023 | 7:30pm | Hot Springs | STM HS Gym |
02/21/2023 | 7:00pm | TBA, TBA | TBA |
02/23/2023 | 7:00pm | TBA, TBA | TBA |
03/02/2023 | TBD | TBA, TBA | TBA |
03/09/2023 | TBD | Sioux Falls | Sioux Falls Pentagon |
03/10/2023 | TBD | Sioux Falls | Sioux Falls Pentagon |
03/11/2023 | TBD | Sioux Falls | Sioux Falls Pentagon |
Roster
Varsity
#44 Marin Duffy Sr. (F) 5’10
#15 Emma Blomme Sr. (F) 5’7
#20 Reese Ross Jr. (F) 6’0
#11 Gabby Robbins Jr. (G) 5’6
#25 Jada Mollman Jr. (F) 5’9
#3 Makenna Jacobson Jr. (G) 5’5
#21 Megan Lee So. (C) 5’11
#10 Sloane Keszler Fr. (G) 5’6
#23 Riley Gylten Fr. (F) 5’9
#22 Claire Wojtanowicz So. (G) 5’4
#13 Reese Barker Fr. (F) 5’7
JV
#21 Megan Lee So. (C) 5’11
#11 Claire Wojtanowicz So. (G) 5’4
#13 Elli Heig So. (F) 5’6
#3 Sloane Keszler Fr. (G) 5’6
#10 Riley Gylten Fr. (F) 5’9
#20 Reese Barker Fr. (F) 5’7
#15 Alexa Scherr Fr. (F) 5’8
C-Team
#13 Amity Strand 8th (G) 5’3
#10 Rylan Horning 8th (G) 5’4
#22 Brynn Casey 8th (F) 5’6
#21 Rachel Hyde 8th (F) 5’8
#34 Madison Boyum 8th (C) 5’10
#23 Enna Henry 8th (F) 5’5
#3 Brianna Solano 8th (G) 5’2
#20 Marita Jenshus 8th (F) 5’4
#32 Leighton Scherr 7th (F) 5’7
#30 Brynn Donnelly 7th (G) 5’5
#33 Violet Grimshaw 7th (G) 5’6
Media
News
Elementary students celebrate STM’s girls basketball titlehttps://t.co/S0tqLcVsNT
— RC Catholic Schools (@rccss) March 27, 2018
Congratulations Lady Cavs on your 52-28 victory over Redfield/Doland! With this win, the Lady Cavs make their 5th straight tournament appearance and will be going for the 5-peat! pic.twitter.com/uzgwLaaZd1
— RC Catholic Schools (@rccss) March 2, 2018