2021 Schedule
Type | Day | Date | Time | Versus | Location |
---|---|---|---|---|---|
Game | Fri | 08/20/2021 | 6:00pm | Sioux Falls Christian | Sioux Falls Christian |
Game | Sat | 08/21/2021 | 11:00am | Groton Area | Groton High School |
Game | Fri | 08/27/2021 | 4:00pm | Dakota Valley | McDonalds Soccer Field |
Game | Sat | 08/28/2021 | 11:00am | West Central South Dakota | McDonalds Soccer Field |
Game | Tue | 08/31/2021 | 4:00pm | Belle Fourche | Belle Fourche High School |
Game | Tue | 09/07/2021 | 4:00pm | Sturgis | McDonalds Soccer Field |
Game | Sat | 09/11/2021 | 11:00am | Belle Fourche | McDonalds Soccer Field |
Game | Tue | 09/14/2021 | 4:00pm | Rapid City Stevens | Sioux Park |
Game | Thu | 09/16/2021 | 4:00pm | Rapid City Central | McDonalds Soccer Field |
Game | Thu | 09/23/2021 | 4:00pm | Sturgis | Sturgis High School |
Game | Sat | 09/25/2021 | 10:00am | Douglas | McDonalds Soccer Field |
Game | Tue | 09/28/2021 | 5:00pm | Spearfish High School | Spearfish High School |
Quarterfinals | Tue | 10/05/2021 | TBD | TBA | TBA |
Semifinals | Sat | 10/09/2021 | TBD | TBA | TBA |
State Finals | Sat | 10/16/2021 | TBD | TBA | Howard Wood Field |
2021 Roster
Number | Name | Grade | Position |
---|---|---|---|
s | Grace Schad | 11 | F |
3 | Sara Raposa | 10 | MF |
4 | Devyn Brennan | 11 | D |
6 | Claire Morton | 7 | MF |
7 | Erica Howard | 12 | GK/MF |
8 | Lily Schad | 8 | MF |
9 | Gabby Robbins | 11 | MF |
10 | Aliyah Scherr | 8 | F |
11 | Brianna Solano | 8 | MF |
12 | Claire Wojtanowicz | 10 | GK/D |
13 | Emily Williams | 10 | MF |
14 | Sloane Keszler | 9 | GK/F |
15 | Isabelle Naasz | 8 | D |
16 | Marita Jenshus | 8 | MF |
17 | Rachael Hyde | 8 | MF |
18 | Katharina Kerkenbush | 9 | GK/F |
19 | Camryn Wojtanowicz | 10 | D |
20 | Catherine Van Winkle | 7 | F |
24 | Mary Cate Hill | 7 | MF |
31 | Emilia Morton | 9 | MF |
35 | Lily Wagner | 7 | F |
40 | Macy Stephens | 11 | MF |