Fall 2019 Archives
Score | Date | Time | Versus | Location |
---|---|---|---|---|
51-0 (W) | August 23, 2019 | 6:00 p.m. MT | Hot Springs | St. Thomas More |
20-46 (L) | August 30, 2019 | 7:00 p.m. CT | Winner | Winner |
27-8 (W) | September 6, 2019 | 6:00 p.m. MT | Sturgis Brown | St. Thomas More |
62-0 (W) | September 13, 2019 | 6:00 p.m. CT | Todd County | Mission |
46-0 (W) | September 20, 2019 | 6:00 p.m. MT | Spearfish | St. Thomas More |
31-7 (W) | October 4, 2019 | 6:00 p.m. MT | Belle Fourche | Belle Fourche |
42-6 (W) | October 11, 2019 | 6:00 p.m. MT | Douglas | St. Thomas More |
24-8 (W) | October 18, 2019 | 7:00 p.m. CT | Stanley County | Fort Pierre |
20-3 (W) | October 24, 2019 | 6:00 p.m. MT | Elk Point Jefferson | St. Thomas More |
13-36 (L) | October 31, 2019 | 6:00 p.m. CT | Winner | Winner |
Fall 2018 Archives
Score | Date | Time | Versus | Location |
---|---|---|---|---|
(W) 48-0 | 08/25/2018 | 6:00pm | Spearfish | St. Thomas More Football Field |
(L) 33-6 | 08/31/2018 | 6:00pm | Tea Area | St. Thomas More Football Field |
(L) 33-0 | 09/07/2018 | 4:00pm | West Central | West Central High School |
(L) 33-20 | 09/14/2018 | 7:00pm | Sturgis | Sturgis High School |
(W) 53-0 | 09/21/2018 | 6:00pm | Cheyenne-Eagle Butte | St. Thomas More Football Field |
(W) 54-13 | 09/28/2018 | 6:00pm | Douglas | St. Thomas More Football Field |
(W) 21-14 | 10/05/2018 | 6:00pm | Hot Springs | Hot Springs High School |
(W) 21-20 | 10/12/2018 | 6:00pm | Belle Fourche | St. Thomas More Football Field |
(W) 31-14 | 10/18/2018 | 6:00pm | Todd County | Todd County High School |
(L) 30-46 | 10/25/2018 | TBD | Dakota Valley | TBA |
Fall 2017 Archives
Date | Time | Versus | Location | Score | W/L |
---|---|---|---|---|---|
08/26/2017 | 7:00pm | Spearfish High School | Lyle Hare Stadium, Spearfish | 21-11 | W |
09/01/2017 | 7:00pm | Tea Area | Tea Area High School | 14-20 | L |
09/09/2017 | 3:00pm | West Central | St. Thomas More Football Field | 13-43 | L |
09/15/2017 | 6:00pm | Sturgis | St. Thomas More Football Field | 36-0 | W |
09/22/2017 | 6:00pm | Cheyenne-Eagle Butte | Cheyenne Eagle Butte High School | 54-0 | W |
09/29/2017 | 6:00pm | Douglas | Douglas High School | 24-13 | W |
10/06/2017 | 6:00pm | Hot Springs | St. Thomas More Football Field | 37-7 | W |
10/13/2017 | 7:00pm | Belle Fourche | Belle Fourche High School | 48-0 | W |
10/19/2017 | 5:00pm | Todd County | St. Thomas More Football Field | 70-32 | W |
10/26/2017 | 6:00pm CST | Dell Rapids | Dell Rapids | 21-20 | W |
11/03/2017 | 6:00pm CST | Dakota Valley | Dakota Valley | 34-11 | L |