2022-23 Schedule
Date | Time | Versus | Location |
---|---|---|---|
12/08/2022 | TBD | Gillette | Gillette HS |
12/09/2022 | TBD | Gillette | Gillette HS |
12/10/2022 | TBD | Gillette | Gillette HS |
12/17/2022 | 3:30pm | Scottsbluff | Scottsbluff, NE |
12/20/2022 | 6:00pm | Hill City | Hill City High School |
12/30/2022 | TBA | Hamlin | Pentagon Classic |
01/02/2023 | 7:00pm | Belle Fourche | Belle Fourche High School |
01/05/2023 | 7:00pm | Sturgis Brown | Sturgis High School |
01/10/2023 | 7:30pm | Custer | Custer High School |
01/13/2023 | 7:00pm | West Central | West Central High School |
01/14/2023 | TBD | Hanson | Mitchell - Corn Palace |
01/17/2023 | 6:30pm | Lead Deadwood | STM HS Gym |
01/24/2023 | 6:30pm | Spearfish High School | Spearfish High School |
01/26/2023 | 7:00pm | Sturgis Brown | STM HS Gym |
01/31/2023 | 7:00pm | Rapid City Christian | STM HS Gym |
02/03/2023 | 6:30pm | Winner | Winner High School |
02/06/2023 | 7:00pm | Red Cloud | STM HS Gym |
02/10/2023 | TBD | Mitchell | Mitchell - Corn Palace |
02/14/2023 | 7:00pm | Douglas | Douglas High School |
02/17/2023 | 7:30pm | Hot Springs | STM HS Gym |
02/21/2023 | 7:00pm | TBA, TBA | TBA |
02/23/2023 | 7:00pm | TBA, TBA | TBA |
03/02/2023 | TBD | TBA, TBA | TBA |
03/09/2023 | TBD | Sioux Falls | Sioux Falls Pentagon |
03/10/2023 | TBD | Sioux Falls | Sioux Falls Pentagon |
03/11/2023 | TBD | Sioux Falls | Sioux Falls Pentagon |
Media
News
Congratulations Lady Cavs on your 52-28 victory over Redfield/Doland! With this win, the Lady Cavs make their 5th straight tournament appearance and will be going for the 5-peat! pic.twitter.com/uzgwLaaZd1
— RC Catholic Schools (@rccss) March 2, 2018