2023 Schedule
Type | Date | Time | Versus | Location |
---|---|---|---|---|
Meet | 04/11/2023 | 10:00am | Spearfish High School | Spearfish Canyon Golf Course |
Meet | 04/13/2023 | 3:00pm | Rapid City Central | Meadowbrook Golf Course |
Pre-Region | 04/18/2023 | 9:00am | TBA | Meadowbrook Golf Course |
Meet | 04/20/2023 | 10:00am | Belle Fourche | Belle Fourche Golf Course |
Meet | 04/25/2023 | 9:00am | Douglas | Praire Ridge Golf Course |
Meet | 04/28/2023 | 9:00am | Sturgis | Boulder Canyon Golf Course |
Meet | 05/01/2023 | 10:00am | Custer | Rocky Knolls Golf Course |
Pre Conference | 05/04/2023 | 9:00am | Hot Springs | Southern Hills Golf Course |
Conference | 05/08/2023 | 9:00am | Hot Springs | Southern Hills Golf Course |
Region | 05/16/2023 | 9:00am | TBA | Meadowbrook Golf Course |
Meet | 05/23/2023 | 3:00pm | Douglas | Praire Ridge Golf Course |
Jamboree | 05/25/2023 | 9:00am | Douglas | Praire Ridge Golf Course |
Meet | 06/01/2023 | 9:00am | TBA | Meadowbrook Golf Course |
State | 06/05/2023 | 9:00am | TBA | Meadowbrook Golf Course |
State | 06/06/2023 | 9:00am | TBA | Meadowbrook Golf Course |
* |
Media
Roster
News
No news at this time.