2022 Schedule
Type | Date | Time | Versus | Location |
---|---|---|---|---|
Meet | 03/26/2022 | 10:00am | Rapid City | O'Hara Stadium |
Meet | 04/02/2022 | 9:00am | Douglas | Douglas High School |
Meet | 04/08/2022 | 9:00am | Spearfish High School | Lyle Hare Stadium, Spearfish |
Meet | 04/14/2022 | 9:00am | Rapid City | O'Hara Stadium |
Meet | 04/21/2022 | 9:00am | Custer | Custer High School |
Meet | 04/22/2022 | 1:00pm | Pierre T.F. Riggs | Pierre High School |
Meet | 04/26/2022 | 11:00am | Belle Fourche | Belle Fourche High School |
Meet | 04/30/2022 | 9:00am | Sturgis | Sturgis High School |
Meet | 05/03/2022 | 10:00am | Rapid City Christian | Rapid City Christian High School |
Meet | 05/06/2022 | TBD | Sioux Falls | Howard Wood Field |
Meet | 05/07/2022 | TBD | Sioux Falls | Howard Wood Field |
Meet | 05/10/2022 | 12:00pm | Rapid City Central | O'Hara Stadium |
Conference | 05/13/2022 | 10:00am | Custer | Custer High School |
Region | 05/19/2022 | 9:00am | Rapid City Christian | Rapid City Christian High School |
State | 05/26/2022 | TBD | Sioux Falls | Sioux Falls |
State | 05/27/2022 | TBD | Sioux Falls | Sioux Falls |
State | 05/28/2022 | TBD | Sioux Falls | Sioux Falls |
Media
News
2018 Combined State Track Champions. Congratulations STM! pic.twitter.com/dON55ytdKC
— RC Catholic Schools (@rccss) May 27, 2018
STM Senior, Ty Trainor, was selected to participate in the Special 800M on Friday, May 4 at the Howard Wood Dakota Relays. This is a very prestigious selection to be apart of a special event at Howard Wood. Congratulations Ty! (courtesy of R.Wuertzer) https://t.co/0IWRT3HXdk
— RC Catholic Schools (@rccss) May 3, 2018